The patented spindle head crossover design enables a wide column rail span, significantly enhancing the geometric rigidity of the structure.
The twin spindle features a direct drive system (DDS) design, offering low noise, minimal vibration, and high-precision cutting performance.
Equipped with a 24-tool arm-type automatic tool changer (ATC), it enables quick tool changes within seconds. The bidirectional and random tool selection helps reduce non-cutting time and significantly boosts productivity
X, Y, and Z axes adopt roller-type linear guideways for superior load capacity. This not only improves machining efficiency but also ensures high accuracy with smooth and rapid feed movements
The robust, wide-span column design enhances structural strength and rigidity, providing stable support for the headstock and maintaining cutting accuracy over extended operation periods.
The LHL lubrication system reduces oil consumption, extends the lifespan of key components, and also prolongs coolant life—minimizing coolant replacement frequency and lowering maintenance costs
MODEL | TWN-300 | TWN-400 | |
---|---|---|---|
Table | Table Size (mm) | 850*420 | 850*420 |
T- Slots | 3*14*125 | 3*14*125 | |
Table Loading (kg) | 250 | 250 | |
Travel | X Travel (mm) | 500 | 500 |
Y Travel (mm) | 400 | 400 | |
Z/Zs Travel (mm) | 450 | 450 | |
Spindle Nose to Table Surface (mm) | 200~650 | 200~650 | |
Spindle Center to Column Surface (mm) | 470 | 470 | |
Spindle | Spindle Type (Direct Driving) | BT-30 | BT-40 |
Spindle Speed (rpm) | 10000 (opt. 12000) | 10000 (opt. 12000) | |
Spindle Motor (HP) | 7.5 | 10 | |
Spindle Pitch (Between Two Spindle) (mm) | 240~300 | 240~300 | |
Spindle Bearing (Inner Dia.) (mm) | Ø45 | Ø60 | |
Feed Rate | Rapid Feed Rate - X/Y/Z/Zs (m/min) | 40/40/40/40 | 40/40/40/40 |
Cutting Feed Rate (mm/min) | 5-10,000 | 5-10,000 | |
Axis Motor - X/Y/Z/Zs (kw) | 2 / 2 / 3 / 3 | 2 / 2 / 3 / 3 | |
Ball Screw (Dia. x Pitch) | Ø40xP12 | Ø40xP12 | |
Linear Slide Way (X/Y/Z/Zs) (mm) | 35/35/35/35 Roller Type | 35/35/35/35 Roller Type | |
Tool Changer | Tool Capacity (pcs) | 20T | 24T |
Max. Tool Weight (kg) | 4 | 7 | |
Max. Tool Length (mm) | 175 | 175 | |
Max. Tool Dia. (Full Tool / Empty Adjacent Tool) (mm) | 80 / 100 | 75 / 150 | |
Tool exchanger mode | Arm Type | Arm Type | |
Tool change time (T-T) (sec) | 2.2 | 2.5 | |
OPT. (A/C Rotary Table) |
Table Size (2 pcs) (mm) | Ø210(One Table) x 2 | Ø210(One Table) x 2 |
T- Slots | 4 x 12(One Table) | 4 x 12(One Table) | |
Table Indexing (degree) | 0.001 | 0.001 | |
Table Loading - Vertical (kg) | 50(One Table) x 2 | 50(One Table) x 2 | |
Table Loading - Horizontal (kg) | 40(One Table) x 2 | 40(One Table) x 2 | |
A Axis Travel (degree) | ±110 | ±110 | |
C Axis Travel (degree) | 360 | 360 | |
Spindle Nose to Table Surface (mm) | 70~520(Column Extra High 150mm) | 70~520(Column Extra High 150mm) | |
Max. Rpm (A/C Axis) (rpm) | 33 / 44 | 33 / 44 | |
Max. Cutting Force - Positive Force (A/C Axis Clamping) (kg) | 750 | 750 | |
Max. Cutting Force - Axis Force (A/C Axis Clamping) (kg-m) | 140 | 140 | |
Max. Cutting Force - Radial Force (A/C Axis Clamping) (kg-m) | 31 | 31 | |
Max. Cutting Force - Cutting Torque (kg-m) | 18 | 18 | |
Max. Locking Force On A/C Axis (kg-m) | 140/ 31 | 140/ 31 | |
Driving Way | C Axis- Worm Gear, A Axis - Roller Cam | C Axis- Worm Gear, A Axis - Roller Cam | |
Accuracy | Positioning Accuracy - X/Y/Z (mm) | 0.008/Full Travel | 0.008/Full Travel |
Repeatability Accuracy - X/Y/Z (mm) | 0.006/Full Travel | 0.006/Full Travel | |
Indexing Accuracy - A/C (sec) | 60/20 | 60/20 | |
Repeatability Accuracy - A/C (sec) | 4 / 8 | 4 / 8 | |
Others | Machine Layout ( L x W x H ) (mm) | L3100xW2810xH3000 (A/C)L3100xW2810xH3150 | L3100xW2810xH3000 (A/C)L3100xW2810xH3150 |
Machine Weight (kg) | 4000 (A/C) 4500 | 4500 (A/C) 5000 | |
Air Pressure (kg/cm²) | 7 | 7 | |
Power Requirement (KVA) | 25 | 35 |
MODEL | TWN-500 | TWN-600 | |
---|---|---|---|
Table | Table Size (mm) | 1300/1500/1300*600 | 1300*600 |
T- Slots | 5*18*100 | 5*18*100 | |
Table Loading (kg) | 700 | 700 | |
Travel | X Travel (mm) | 1050/500/1050 | 1050 |
Y Travel (mm) | 600 | 600 | |
Z/Zs Travel (mm) | 570/570/670 | 670 | |
Spindle Nose to Table Surface (mm) | 100~670/100~670/100~770 | 100~770 | |
Spindle Center to Column Surface (mm) | 640 | 630 | |
Spindle | Spindle Type (Direct Driving) | BT-40 | BT-50 |
Spindle Speed (rpm) | 10000 (opt. 12000) | 8000 (opt. 10000) | |
Spindle Motor (HP) | 15 | 20 | |
Spindle Pitch (Between Two Spindle) (mm) | 270~320/500/600 | 600 | |
Spindle Bearing (Inner Dia.) (mm) | Ø70 | Ø100 | |
Feed Rate | Rapid Feed Rate - X/Y/Z/Zs (m/min) | 30/30/30/30 | 30/30/30/30 |
Cutting Feed Rate (mm/min) | 5-10,000 | 5-10,000 | |
Axis Motor - X/Y/Z/Zs (kw) | 3.5 / 3.5 / 4.5 / 4.5 | 3.5 / 3.5 / 4.5 / 4.5 | |
Ball Screw (Dia. x Pitch) | Ø40xP12 | Ø40xP12 | |
Linear Slide Way (X/Y/Z/Zs) (mm) | 45/45/45/45 Roller Type Spindle Pitch 600 the Z/Zs on 55 mm |
45/45/55/55 Roller Type | |
Tool Changer | Tool Capacity (pcs) | 24T (opt. 30T) | 24T (opt. 32T) |
Max. Tool Weight (kg) | 7 | 15 | |
Max. Tool Length (mm) | 300 | 400 | |
Max. Tool Dia. (Full Tool / Empty Adjacent Tool) (mm) | 75 / 150 | 120 / 230 | |
Tool exchanger mode | Arm Type | Arm Type | |
Tool change time (T-T) (sec) | 2.5 | 6 | |
OPT. (A/C Rotary Table) |
Table Size (2 pcs) (mm) | Ø350(One Table) x 2 | Ø350(One Table) x 2 |
T- Slots | 8 x 14(One Table) | 8 x 14(One Table) | |
Table Indexing (degree) | 0.001 | 0.001 | |
Table Loading - Vertical (kg) | 150(One Table) x 2 | 150(One Table) x 2 | |
Table Loading - Horizontal (kg) | 150(One Table) x 2 | 150(One Table) x 2 | |
A Axis Travel (degree) | ±110 | ±110 | |
C Axis Travel (degree) | 360 | 360 | |
Spindle Nose to Table Surface (mm) | 70~640(Column Extra High 300mm) | 100~690(Column Extra High 250mm) | |
Max. Rpm (A/C Axis) (rpm) | 16.5 / 25 | 16.5 / 25 | |
Max. Cutting Force - Positive Force (A/C Axis Clamping) (kg) | 1800 | 1800 | |
Max. Cutting Force - Axis Force (A/C Axis Clamping) (kg-m) | 230 | 230 | |
Max. Cutting Force - Radial Force (A/C Axis Clamping) (kg-m) | 115 | 115 | |
Max. Cutting Force - Cutting Torque (kg-m) | 80 | 80 | |
Max. Locking Force On A/C Axis (kg-m) | 230 / 115 | 230 / 115 | |
Driving Way | C Axis- Worm Gear, A Axis - Roller Cam | C Axis- Worm Gear, A Axis - Roller Cam | |
Accuracy | Positioning Accuracy - X/Y/Z (mm) | 0.008/Full Travel | 0.008/Full Travel |
Repeatability Accuracy - X/Y/Z (mm) | 0.006/Full Travel | 0.006/Full Travel | |
Indexing Accuracy - A/C (sec) | 60/20 | 60/20 | |
Repeatability Accuracy - A/C (sec) | 4 / 8 | 4 / 8 | |
Others | Machine Layout ( L x W x H ) (mm) | (SP270~320) L4000xW3520xH3150 (SP500) L3650xW3520xH3150 (SP600) L4300xW3520xH3300 (A/C) L3650xW3520xH3300 | L4300xW3520xH3300 (A/C)L4300xW3520xH3550 |
Machine Weight (kg) | (SP270~320) 9000 (SP500) 8500 (SP600) 9600 (A/C) 11000 | 10000 (A/C) 12000 | |
Air Pressure (kg/cm²) | 7 | 7 | |
Power Requirement (KVA) | 45 | 55 |